<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dysphemism</title>
	<atom:link href="http://dysphemism.net/w/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dysphemism.net/w</link>
	<description>the substitution of a disagreeable, offensive, or disparaging expression for an agreeable or inoffensive one</description>
	<lastBuildDate>Sat, 10 Jul 2010 18:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on new wheels &#8211; update by Teague</title>
		<link>http://dysphemism.net/w/2010/06/29/new-wheels-update/comment-page-1/#comment-29184</link>
		<dc:creator>Teague</dc:creator>
		<pubDate>Sat, 10 Jul 2010 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=576#comment-29184</guid>
		<description>Nice. Expensive, but quite satisfying.

I accidentally demolished my front fender the other day...I&#039;ve got my eye on &lt;a href=&quot;http://www.velo-orange.com/vo45ststfe.html&quot; rel=&quot;nofollow&quot;&gt;these&lt;/a&gt;.  Not a performance-oriented accessory, to be sure, but I think they would sure look classy on my Cross-Check.</description>
		<content:encoded><![CDATA[<p>Nice. Expensive, but quite satisfying.</p>
<p>I accidentally demolished my front fender the other day&#8230;I&#8217;ve got my eye on <a href="http://www.velo-orange.com/vo45ststfe.html" rel="nofollow">these</a>.  Not a performance-oriented accessory, to be sure, but I think they would sure look classy on my Cross-Check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on new wheels &#8211; update by SS</title>
		<link>http://dysphemism.net/w/2010/06/29/new-wheels-update/comment-page-1/#comment-29161</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Wed, 30 Jun 2010 13:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=576#comment-29161</guid>
		<description>. . . and the rider. . . . .</description>
		<content:encoded><![CDATA[<p>. . . and the rider. . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ipad, first impressions by SS</title>
		<link>http://dysphemism.net/w/2010/04/05/ipad-first-impressions/comment-page-1/#comment-28956</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Thu, 08 Apr 2010 13:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=554#comment-28956</guid>
		<description>I just saw an Ipod touch yesterday, also extremely nice, with quite remarkable functions and visual clarity.  Hard to type a paper on it, though.</description>
		<content:encoded><![CDATA[<p>I just saw an Ipod touch yesterday, also extremely nice, with quite remarkable functions and visual clarity.  Hard to type a paper on it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS, take 2 by lj</title>
		<link>http://dysphemism.net/w/2010/03/08/usps-take-2/comment-page-1/#comment-28908</link>
		<dc:creator>lj</dc:creator>
		<pubDate>Fri, 26 Mar 2010 02:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=546#comment-28908</guid>
		<description>Yesterday I heard &lt;a href=&quot;http://marketplace.publicradio.org/display/web/2010/03/24/pm-us-post-office/&quot; rel=&quot;nofollow&quot;&gt;a story on the radio&lt;/a&gt; that mentioned the fact that &quot;bulk mailers&quot; make up 70% of US mail volume. I think that fits perfectly with my experience.</description>
		<content:encoded><![CDATA[<p>Yesterday I heard <a href="http://marketplace.publicradio.org/display/web/2010/03/24/pm-us-post-office/" rel="nofollow">a story on the radio</a> that mentioned the fact that &#8220;bulk mailers&#8221; make up 70% of US mail volume. I think that fits perfectly with my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS, take 2 by Teague</title>
		<link>http://dysphemism.net/w/2010/03/08/usps-take-2/comment-page-1/#comment-28776</link>
		<dc:creator>Teague</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=546#comment-28776</guid>
		<description>Good points, though I think it&#039;s important to consider how difficult it is to change a large institution like the Postal Service -- e.g. to implement on-demand mail delivery, you have to change the job descriptions of most of its 600,000+ employees, lay off a substantial number of employees (once you figure out how many will be needed), revamp the sorting machines at every processing center, change how trucks carrying mail are scheduled and routed, etc., etc.  You have to change almost every single aspect of how the organization functions, in an environment where each change requires the involvement of thousands of different people.  This is a good reason to start thinking about and working on fundamental changes now, of course, but I guess I&#039;m just saying that the fact that they haven&#039;t made these sorts of moves yet is understandable, and it&#039;s going to be really hard.

And since Congress has authority over any major policy decision (while the Postal Service is responsible for balancing its budget), it&#039;s going to be even harder.  I know I&#039;ve seen a number of different statements from members of Congress taking credit for getting local post offices removed from the list of those to be closed.  There are also union contracts constraining how quickly the Postal Service can change basic elements of how it operates...</description>
		<content:encoded><![CDATA[<p>Good points, though I think it&#8217;s important to consider how difficult it is to change a large institution like the Postal Service &#8212; e.g. to implement on-demand mail delivery, you have to change the job descriptions of most of its 600,000+ employees, lay off a substantial number of employees (once you figure out how many will be needed), revamp the sorting machines at every processing center, change how trucks carrying mail are scheduled and routed, etc., etc.  You have to change almost every single aspect of how the organization functions, in an environment where each change requires the involvement of thousands of different people.  This is a good reason to start thinking about and working on fundamental changes now, of course, but I guess I&#8217;m just saying that the fact that they haven&#8217;t made these sorts of moves yet is understandable, and it&#8217;s going to be really hard.</p>
<p>And since Congress has authority over any major policy decision (while the Postal Service is responsible for balancing its budget), it&#8217;s going to be even harder.  I know I&#8217;ve seen a number of different statements from members of Congress taking credit for getting local post offices removed from the list of those to be closed.  There are also union contracts constraining how quickly the Postal Service can change basic elements of how it operates&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS, take 2 by David Seelig</title>
		<link>http://dysphemism.net/w/2010/03/08/usps-take-2/comment-page-1/#comment-28766</link>
		<dc:creator>David Seelig</dc:creator>
		<pubDate>Wed, 10 Mar 2010 18:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=546#comment-28766</guid>
		<description>Agreed. Perhaps it was opt-in scanning and/or delivery? I&#039;m surprised they didn&#039;t mention anything about the breakdown of first class/bulk mail...</description>
		<content:encoded><![CDATA[<p>Agreed. Perhaps it was opt-in scanning and/or delivery? I&#8217;m surprised they didn&#8217;t mention anything about the breakdown of first class/bulk mail&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS, take 2 by lj</title>
		<link>http://dysphemism.net/w/2010/03/08/usps-take-2/comment-page-1/#comment-28764</link>
		<dc:creator>lj</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=546#comment-28764</guid>
		<description>The &lt;a href=&quot;http://www.nytimes.com/2010/03/10/opinion/10wed1.html&quot; rel=&quot;nofollow&quot;&gt;NYT&lt;/a&gt; is with you.

A digital mail scanning service would raise some privacy concerns, in my opinion.</description>
		<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2010/03/10/opinion/10wed1.html" rel="nofollow">NYT</a> is with you.</p>
<p>A digital mail scanning service would raise some privacy concerns, in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS, take 2 by el</title>
		<link>http://dysphemism.net/w/2010/03/08/usps-take-2/comment-page-1/#comment-28757</link>
		<dc:creator>el</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=546#comment-28757</guid>
		<description>Totally agreed that the USPS needs to be more imaginative with their future business models. Indeed, starting a scanning system like the one you mentioned in Switzerland would make consumers very happy and eliminate a lot of problems. (I know there are expats using a similar service while they&#039;re abroad.) Agile routing and higher charges for people who realized they truly want to send hard copies seems like a vision. Really hope that pursue it. And I really hope they stop screwing up my mail forwarding - not very inspiring, USPS.</description>
		<content:encoded><![CDATA[<p>Totally agreed that the USPS needs to be more imaginative with their future business models. Indeed, starting a scanning system like the one you mentioned in Switzerland would make consumers very happy and eliminate a lot of problems. (I know there are expats using a similar service while they&#8217;re abroad.) Agile routing and higher charges for people who realized they truly want to send hard copies seems like a vision. Really hope that pursue it. And I really hope they stop screwing up my mail forwarding &#8211; not very inspiring, USPS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS by SS</title>
		<link>http://dysphemism.net/w/2010/03/01/usps/comment-page-1/#comment-28705</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=473#comment-28705</guid>
		<description>Unfortunately, really unfortunately, my impression is that junk mail is what is keeping the postal service afloat, so to speak.  It costs the P.O. much less to deliver than real mail.  I would love to ban it entirely, but then we&#039;d probably have to pay a lot more for letters and packages.  But wouldn&#039;t it be great to get only mail from people or companies we really want or need to hear from!</description>
		<content:encoded><![CDATA[<p>Unfortunately, really unfortunately, my impression is that junk mail is what is keeping the postal service afloat, so to speak.  It costs the P.O. much less to deliver than real mail.  I would love to ban it entirely, but then we&#8217;d probably have to pay a lot more for letters and packages.  But wouldn&#8217;t it be great to get only mail from people or companies we really want or need to hear from!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USPS by Teague</title>
		<link>http://dysphemism.net/w/2010/03/01/usps/comment-page-1/#comment-28680</link>
		<dc:creator>Teague</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://dysphemism.net/w/?p=473#comment-28680</guid>
		<description>That statistic about Americans receiving 55% of the world&#039;s total mail volume is amazing.</description>
		<content:encoded><![CDATA[<p>That statistic about Americans receiving 55% of the world&#8217;s total mail volume is amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
